Anthony1
03-16-2005, 12:32 AM
I know that there are a number of Genesis games that have value over $25, but that primarily has to do with complete games.
What about loose Genny carts? Which loose Genny carts can actually get $20 or more on Ebay, or on the open market?
Here are the games that are valued most under the old DP guide
1. Blockbuster World Video Game Championship II - R9 $100
2. The Miracle Piano Teaching System - R8 $40
3. Pirates! Gold. R6 $40
4. Action 52 R7 $35
5. Aerobiz Supersonic R7 $35
6. Bible Adventures R3 $35
7. Exodus R3 $35
8. Joshua: The battle of Jericho R7 $35
9. Spiritual Warfare R7 $35
10. Warrior of Rome II R7 $35
11. Warsong R6 $35
12. Genghis Khan 2: Clan of the Graywolf R7 $30
13. Herzog Zwei R5+ $30
14. Liberty or Death R6 $30
15. M.U.S.H.A. R7 $30
16. Master of Monsters R6 $30
17. Operation Europe: Path to Victory 1939-45 R7 $30
18. Phantasy Star III: Generation of Doom R2 $30
19. Phantasy Star IV: The End of the Millenium R3 $30
20. Scooby Doo Mystery R6 $30
21. Ultimate Qix R6 $30
22. Aero the Acrobat 2 R6 $25
23. Double Dragon R6 $25
24. Gunstar Heroes R4+ $25
25. John Madden '93 Championship Edition R7 $25
26. Kings Bounty: The Conqueror's Quest R6 $25
26. Phantasy Star II R2+ $25
27. PTO: Pacific Theater of Operations R6 $25
28. Shining Force II R3+ $25
29. Space Invaders '91 R6 $25
30. TMNT: The Hyperstone Heist R4 $25
31. Time Killers R6 $25
32. Toe Jam & Earl R4 $25
33. Wardner R5 $25
These are all the games I could find that are valued $25 or more. Basically, I'm trying to determine which games will definitely fetch $20 or more as loose carts.
So if anybody has a really good idea of the value of these games, please let me know. Or if there are any other loose Genny carts that can definitely get $20 or more.
What about loose Genny carts? Which loose Genny carts can actually get $20 or more on Ebay, or on the open market?
Here are the games that are valued most under the old DP guide
1. Blockbuster World Video Game Championship II - R9 $100
2. The Miracle Piano Teaching System - R8 $40
3. Pirates! Gold. R6 $40
4. Action 52 R7 $35
5. Aerobiz Supersonic R7 $35
6. Bible Adventures R3 $35
7. Exodus R3 $35
8. Joshua: The battle of Jericho R7 $35
9. Spiritual Warfare R7 $35
10. Warrior of Rome II R7 $35
11. Warsong R6 $35
12. Genghis Khan 2: Clan of the Graywolf R7 $30
13. Herzog Zwei R5+ $30
14. Liberty or Death R6 $30
15. M.U.S.H.A. R7 $30
16. Master of Monsters R6 $30
17. Operation Europe: Path to Victory 1939-45 R7 $30
18. Phantasy Star III: Generation of Doom R2 $30
19. Phantasy Star IV: The End of the Millenium R3 $30
20. Scooby Doo Mystery R6 $30
21. Ultimate Qix R6 $30
22. Aero the Acrobat 2 R6 $25
23. Double Dragon R6 $25
24. Gunstar Heroes R4+ $25
25. John Madden '93 Championship Edition R7 $25
26. Kings Bounty: The Conqueror's Quest R6 $25
26. Phantasy Star II R2+ $25
27. PTO: Pacific Theater of Operations R6 $25
28. Shining Force II R3+ $25
29. Space Invaders '91 R6 $25
30. TMNT: The Hyperstone Heist R4 $25
31. Time Killers R6 $25
32. Toe Jam & Earl R4 $25
33. Wardner R5 $25
These are all the games I could find that are valued $25 or more. Basically, I'm trying to determine which games will definitely fetch $20 or more as loose carts.
So if anybody has a really good idea of the value of these games, please let me know. Or if there are any other loose Genny carts that can definitely get $20 or more.